National Application Center :: campus tours :: Central State University admissions
Plan, explore, and apply to college using these great tools.
Central State University
Central State University
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
1400 Brush Row Road, PO Box 1004
Wilberforce, OH 45384
Fax number: (937) 376-6648
Website: https://www.centralstate.edu/
Screen last updated on: February 2024 | ||||
ACADEMIC CALENDAR | ||||
Calendar system: | semester system (two terms comprise academic year) | |||
Month(s) in which new student orientation is held: | Orientation for new students is held prior to start of fall term. | |||
Number and length of summer sessions: | A summer session is offered for credit. | |||
ACADEMIC EXPERIENCE | ||||
Percent of full-time freshman students who returned for sophomore year: | 41% | |||
Student:Faculty ratio: | 25:1 | |||
Total faculty: | 173 men, 165 women | |||
Full-time faculty: | 69 men, 45 women | |||
Part-time faculty: | 104 men, 120 women | |||
Graduation rate: | 25% within six years | |||
REQUIRED UNDERGRADUATE CURRICULUM | ||||
General education/core curriculum is required: | yes | |||
PROGRAMS OFFERED | ||||
Special programs offered: | ||||
| ||||
Cooperative programs are offered: | yes | |||
Graduate schools/programs are offered: | no | |||
Study abroad opportunities: | ||||
| ||||
Army ROTC: | offered on-campus | |||
Air Force ROTC: | offered off-campus ROTC branch unit at a cooperating host institution. | |||
LIST OF MAJORS | ||||
| ||||
ADVANCED CREDIT/PLACEMENT | ||||
Credit placement options: | ||||
| ||||
CERTIFICATES OFFERED | ||||
|
||||
Data is copyrighted material under license to Peterson's, LLC. Material may contain updates provided solely by the institution to which the updated Data relates. These updates are not independently validated, and no party associated with this website can accept responsibility for their accuracy. Copyright © 2021 by Peterson's, LLC. All rights reserved.
|